|
| Specification | Description |
|---|---|
| Resistance System | Electromagnetic |
| Stride (inches) | 21 - 23 |
| Pedal Spacing (inches) | 3 |
| Upper Body Bars | Stationary |
| Console/Controls | LCD, 10-key numeric keypad |
| Data/Metrics | Average heart rate (optional), calories, calories/minute, heart rate (optional), incline, maximum heart rate (optional), percent complete, resistance level, SmartRate, strides/minute, target heart rate (optional), time, time elapsed, time in heart rate zone (optional), time remaining, total strides, vertical gain, watts, workout profile |
| Heart-Rate Monitoring | Optional (telemetry) |
| Workload Range | 20 resistance levels |
| Frame | Steel |
| Machine Dimensions (inches) | 84 L x 31 W x 63 H |
| Weight (pounds) | 210 |
| Transport Wheels | Rear |
| Power Source | Home AC outlet |
| Other | Bottle holder, reading rack, CrossRamp: 15 - 30 degrees |
* Subject to change without notice.